Tender No | Subject | Unit Name | Date Of Publication | Award Date | Award Upload Date | |
---|---|---|---|---|---|---|
GEM/2022/B/2140591/4590009783 | Hiring an agency to provide manpower for operation of 132/33kv substation and PM5 maintenance for a period of 12 months at SPM, Narmadapuram | Secuiry Paper Mill, Narmadapuram | 2022-05-04 | 2023-03-31 | 2023-03-31 | View |
4710006645/ANN.3/PM#5-F/H/CONSUMABLES | Procurement of G.I. Standard Wire | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-04 | 2023-03-31 | View |
4710006648/ANN.3/CIVIL/OVERHEAD TANK | Cleaning of RCC Overhead Tank & testing of drinking water | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-06 | 2023-03-31 | View |
4710006647/ANN.3/PM#5/F-END/OTL Seal | Procurement of OTL Cable Seal | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-06 | 2023-03-31 | View |
Nomination | Annual Repair and Maintenance of Residential and Non Residential Building at SPM, Narmadapuram | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-30 | 2023-03-31 | View |
4710006661/Ann.3/NPPM/ Mechanical Toothed & Metallic Belt | Toothed Belt | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-14 | 2023-03-30 | View |
GeM/2022/B/2780790 | Cotton Comber | Security Paper Mill, Narmadapuram | 2023-03-30 | 2023-01-23 | 2023-03-30 | View |
47110006660/Ann.3/NPPM/ Mechanical/Toothed & Metallic Belt | Metallic Belt | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-14 | 2023-03-30 | View |
6000018017/AMC/22-23/1438 | AMC of Digital Franking Machine including Remote Resetting on PAC | Security Paper Mill, Narmadapuram | 2023-01-20 | 2023-03-21 | 2023-03-30 | View |
4710006682/Ann.3/Canteen | Milk for Tea for Canteen | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-16 | 2023-03-30 | View |
4710006676/Ann.3/Mechanical/ Garage | AMC of 14nos Avery make Weighing Scale | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-15 | 2023-03-30 | View |
4710006707/Ann.3/Engg.Store/ Scrapyard | Repairing Work of Boundary Wall and Gate of Scrap Yard | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-23 | 2023-03-30 | View |
4710006721/Ann.3/Mechanical/Garage | Renewal of Insurance Policy of SPM Vehicle | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-27 | 2023-03-30 | View |
4710006742/ Ann.3/ | Hiring of 14 nos. of manpower per day for 26 days at WTP/ETPs. | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-28 | 2023-03-30 | View |
4710006736/ANN.3/PRODN/SERVICE/NPP | Cleaning and Development of Garden in Mud area outside NPP | SECURITY PAPER MILL, NARMADAPURAM | 0000-00-00 | 2023-03-29 | 2023-03-30 | View |
Nomination | Maintenance and Operation for Electrical Installation and Fans in Residential and Non-Residential Building at Phase-I,II,III and IV Colony SPM, Narmadapuram | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-29 | 2023-03-30 | View |
Nomination | Maintenance of OH Lines and Streetlight at SPM, Narmadapuram | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-29 | 2023-03-30 | View |
Nomination | Maintenance and Operation of Pump sets at Phase-I,II,III and IV at SPM, Narmadapuram | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-29 | 2023-03-30 | View |
Nomination | Routine Maintenance and Operation of Electrical Substations at Phase-I,II,III and IV at SPM, Narmadapuram | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-29 | 2023-03-30 | View |
4710006737/Ann.3/Mech/Hiring agency for repairing of jogger M/c | Hiring of agency for repairing of jogger machine | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-28 | 2023-03-30 | View |
Estate/Ann.3/P.O. 4710006732 | Hiring of service for tractor trolley along with driver | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-28 | 2023-03-29 | View |
6000017934 | Annual Rate contract for re-conditioning of plucker roll work | Security Paper Mill, Narmadapuram | 2022-12-06 | 2023-02-27 | 2023-03-29 | View |
View | ||||||
GEM/2022/B/2667664 | PROCUREMENT OF SPARE PARTS FOR 300 TR CARRIERMAKE CHILLER PLANT | SECURITY PAPER MILL, NARMADAPURAM | 2022-11-04 | 2023-02-17 | 2023-03-27 | View |
Nomination | Providing and Fixing/Placing of work station Table at DCS Rooms of NPP Wet End Dry End and finishing End in PM5 | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-21 | 2023-03-25 | View |
Nomination | Rectification and Retrofitting works on Primary Wing of Kendriya Vidhyalaya | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-21 | 2023-03-25 | View |
GEM/2022/B/2789492 | Purchase of Network Attached Storage (Tera Station) | Security Paper Mil Narmadapuram | 2022-12-09 | 2023-03-17 | 2023-03-24 | View |
Petrol/Diesel/Nom./4580001630 | Petrol and diesel on annual rate contract | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-22 | 2023-03-22 | View |
GEM/2022/B/2654271 | Consumable and Spare parts (AC spares) | Security Paper Mill, Narmadapuram | 2022-11-14 | 2023-02-01 | 2023-03-22 | View |
6000017993/PO 4570001969 | pasaban spares for sheeter | Security Paper Mill, Narmadapuram | 2023-01-24 | 2023-03-16 | 2023-03-21 | View |
GEM/2022/B/2591256 | AMC OF EOT CRANE | SECURITY PAPER MILL, NARMADAPURAM | 2022-10-15 | 2023-03-15 | 2023-03-20 | View |
GEM/2022/B/1912043 | Procurement of Knife Gate Valve. | Security Paper Mill, Narmadapuram | 2022-02-04 | 2023-01-18 | 2023-03-16 | View |
6000017974/PAC/4590009751 | Annual Maintenance Contract of Chhabi make F & FCB charger | security paper mill, Narmadapuram | 2022-12-27 | 2023-03-13 | 2023-03-16 | View |
GEM/2022/B/2618372 | Procurement of Bin System and Longspan Storage System | Security Paper Mill, Narmadapuram | 2022-10-15 | 2023-03-13 | 2023-03-14 | View |
Nomination | SITC of 33 KV cable from 132/33 substation to 33/11 KV susbstation by CPWD Electrical | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-03-09 | 2023-03-11 | View |
6000017668/Safety/PPE dated 27.08.2022 | Procurement of personal Protective Equipment(PPE's) | Security Paper Mill, Narmadapuram | 2022-08-31 | 2023-03-09 | 2023-03-11 | View |
6000017816/EL/ARC/984 | Annual Rate Contract for repairing of submersible sewage pump | Security Paper Mill, Narmadapuram | 2022-10-17 | 2023-02-02 | 2023-03-10 | View |
GEM/2022/B/2224455 | Supply, installation, Commissioning of Web Guiding System | Security Paper Mill, Narmadapuram | 2022-06-14 | 2022-11-04 | 2023-03-10 | View |
6000017923 | Procurement of Siemens make Spares | Security Paper Mill, Narmadapuram | 2022-11-29 | 2023-03-06 | 2023-03-07 | View |
6000017709 | “PROCUREMENT OF SPARES FOR BIELOMATIK SHEETER.” | Security Paper Mill, Narmadapuram | 2022-09-12 | 2023-03-02 | 2023-03-04 | View |
4590009706/GARAGE/PAC | REPAIRING OF VEHICLE | Security Paper Mill, Narmadapuram | 2022-11-26 | 2023-02-01 | 2023-03-01 | View |
GEM/2022/B/2726968 DATED 26.11.2022 | PROCUREMENT OF CLEANING MATERIAL | Security Paper Mill, Narmadapuram | 2022-11-26 | 2023-02-17 | 2023-02-28 | View |
FINANCE/C.A./ANN.03./4710006611 | SERVICES FOR 1 CA AND 4 ACCOUNT ASSISTAT | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-02-25 | 2023-02-28 | View |
SAFETY/ANN.3/PO4710006597 | MISC ITEMS TO ORAGANIZE NANIONAL SAFETY WEEK. | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-02-24 | 2023-02-28 | View |
HR/ANN - 3/ PO - 4710006541 | COPIER PAPER | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-02-09 | 2023-02-28 | View |
GARAGE/ANN. - 3/ PO 4590009714 | AMC OF 13 NOS ELECTRONIC WEIGHING SCALE. | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-02-08 | 2023-02-28 | View |
FINANCE/ANN.03/PO- 4710006509 | HIRING OF SERVICES FOR 1 COST AUDITOR 2022-2023. | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-02-07 | 2023-02-28 | View |
ADMN./ANN.-3/ PO 4710006505 | BALL PEN & DIARY. | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-02-03 | 2023-02-28 | View |
FND/SPM5/ANN. -3/PO 4710006511 | MULCHER KNIFE 2-TEETH. | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-02-02 | 2023-02-28 | View |
PM5/FEND/ANN.03/PO4710006502 | BROKE FROM REJECTED SHEETS | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-02-01 | 2023-02-28 | View |
ADAMN/ ANN. 3/ PO 4710006504 | CALENDERS-2023 | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-02-02 | 2023-02-28 | View |
LAB /ANN.-3/P.O.4540011021 | CHEMICAL, GLASSWARE AND OTHER APPARATUS FOR QUALITY | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-02-01 | 2023-02-28 | View |
GEM/2022/B/2495847 | Procurement of Double Sided Self Adhesive Tape | Security Paper Mill, Narmadapuram | 2022-09-13 | 2023-02-22 | 2023-02-27 | View |
GEM/2022/B/2606036 | Procurement of NGFW Firewall with subscription | Security Paper Mill, Narmadapuram | 2022-10-19 | 2023-02-24 | 2023-02-27 | View |
GEM/2022/B/2707754 | Procurement of 270 KGs Pigment Red Colour Natural | Security Paper Mill, Narmadapuram | 2022-11-14 | 2023-01-31 | 2023-02-24 | View |
6000017692/Civil/shed/705 dated 27.08.2022 | Construction of Shed for 132/33 KV substation | Security Paper Mill, Narmadapuram | 2022-08-30 | 2023-02-21 | 2023-02-24 | View |
GEM/2022/B/2258856 | REPAIRING OF 6 MVA TRANSFORMER | Security Paper Mill, Narmadapuram | 2022-06-24 | 2023-02-23 | 2023-02-23 | View |
GEM/2022/B/2307581 | RESTORATION UPGRADATION OF BOWEL WELDER AND BENCH WELDER.” | Security Paper Mill, Narmadapuram | 2022-07-23 | 2023-02-22 | 2023-02-22 | View |
GEM/2022/B/2317784 | Procurement of Various type of LED Lights | Security Paper Mill, Narmadapuram | 2022-07-27 | 2023-02-21 | 2023-02-22 | View |
6000018024 | PROCUREMENT OF DELTA MAKE SPARES | Security Paper Mill, Narmadapuram | 2023-01-20 | 2023-02-21 | 2023-02-22 | View |
GEM/2022/B/2621114 | PROCUREMENT OF AC SPARES (TAFLON TAPE & OTHERS) | Security Paper Mill, Narmadapuram | 2022-10-31 | 2023-02-14 | 2023-02-16 | View |
6000018008 | PROCUREMENT OF PRESS FELT | Security Paper Mill, Narmadapuram | 2023-01-09 | 0000-00-00 | 2023-02-15 | View |
6000017943/EL/PAC | PROCUREMENT OF DG SET SPARE | Security Paper Mill, Narmadapuram | 2022-12-21 | 2023-02-08 | 2023-02-14 | View |
GeM/2022/B/2535451 & 24.09.2022 | Biocide | Security Paper Mill, Narmadapuram | 2023-09-05 | 2023-02-07 | 2023-02-10 | View |
ME02/GEM/2022/B/2410447/660, DATED 23.12.2022 | PROCUREMENT OF REFINER TACKLE SET. | Security Paper Mill, Narmadapuram | 2023-09-05 | 2023-02-07 | 2023-02-10 | View |
GEM/2022/B/2223843, DATED 08.06.2022 | PROCUREMENT OF SAFETY WALL CALENDAR | Security Paper Mill, Narmadapuram | 2023-06-09 | 2023-02-02 | 2023-02-03 | View |
GEM/2022/B/2223843, DATED 08.06.2022 | AMC OF 53 NO'S. SPLIT AIR CONDITIONERS | Security Paper Mill, Narmadapuram | 2023-06-09 | 2023-02-02 | 2023-02-03 | View |
6000017957 | PURCHASE OF NORD GEAR MOTOR FOR AIR FILTRATION UNIT | Security Paper Mill, Narmadapuram | 2022-12-22 | 2023-02-03 | 2023-01-31 | View |
A/R AND M/O TO MAIN MILL AND ANCILLARY BUILDING AT SPM, HOSHANGABAD | Security Paper Mill, Narmadapuram | 0000-00-00 | 2023-02-01 | 2023-01-31 | View | |
GEM/2022/B/2594813 | Purchase of Oil Contamination Monitoring Equipment | Security Paper Mill, Narmadapuram | 2022-10-15 | 2023-02-01 | 2023-01-31 | View |
GeM/2022/B/2499106 | Cotton Comber | Security Paper Mill, Narmadapuram | 2022-09-22 | 0000-00-00 | 2023-01-31 | View |
GEM/2022/B/2235156 | BLEACHED COTTON COMBER PULP IN SHEET FORM BCCP S | Security Paper Mill, Narmadapuram | 2022-06-20 | 2022-11-15 | 2023-01-31 | View |
6000017661 | PROCUREMENT OF GROCERY ITEMS | Security Paper Mill, Narmadapuram | 2022-08-05 | 2022-11-15 | 2023-01-31 | View |
GeM/2022/B/2572043 | Hiring of Vehicle for Admin | Security Paper Mill, Narmadapuram | 2022-10-01 | 2023-12-31 | 2023-01-31 | View |
Civil/Ann.3/P.O.4710006464 | PVC sheet flooring | Security Paper Mill, Narmadapuram | 0000-00-00 | 0000-00-00 | 2023-01-31 | View |
HR./ANN. III/P.O. 4710006470 | PROCUREMENT OF TROPHY FOR REPUBLIC DAY 2023 | Security Paper Mill, Narmadapuram | 0000-00-00 | 0000-00-00 | 2023-01-31 | View |
HR./ANN. III/P.O. 490009693 | ENGAGING AN AGENCY TO PROVIDING TENT AND CHAIR FOR 26TH JANUARY 2023 CELEBRATION IN SPM | Security Paper Mill, Narmadapuram | 0000-00-00 | 0000-00-00 | 2023-01-31 | View |
ESTATE MILL/ ANN.3/ P.O. 4590009691 | TRACTOR TROLLEY FOR MILL AREA | Security Paper Mill, Narmadapuram | 0000-00-00 | 0000-00-00 | 2023-01-31 | View |
HR/ANN.-3/P.O. 4710006467 | PROCUREMENT OF LADDU PACKET | Security Paper Mill, Narmadapuram | 0000-00-00 | 0000-00-00 | 2023-01-31 | View |
ADM/ANN. 3/PO 4590009685 | REPAIRING & SERVICES OF BADMINTON COURT | Security Paper Mill, Narmadapuram | 0000-00-00 | 0000-00-00 | 2023-01-31 | View |
PM5/FEND/ANN. 03/PO 4710006462 | Recovery of Broke from Rejected Sheets | Security Paper Mill, Narmadapuram | 0000-00-00 | 0000-00-00 | 2023-01-31 | View |
MCMP/ANN 3/PO 4710006431 | FINISHED BRASS PLATE | Security Paper Mill, Narmadapuram | 0000-00-00 | 0000-00-00 | 2023-01-31 | View |
AC PLANT/ANN -III/PO | COMPRESSOR | Security Paper Mill, Narmadapuram | 0000-00-00 | 0000-00-00 | 2023-01-31 | View |
PM5/MECH/ANN.-3/PO 4710006405 | Input Gear for Rasper | Security Paper Mill, Narmadapuram | 0000-00-00 | 0000-00-00 | 2023-01-31 | View |
G.STORE/ANN.-3/PO 4710006358 | CHAIN & SPROCKET FOR NPP DWELL UNIT, CONDENSOR & RESERVE CHIMNEY | Security Paper Mill, Narmadapuram | 2022-07-08 | 0000-00-00 | 2023-01-31 | View |
ADM/ANN.03/PO 4590009678 | DISMANTLING OF OLD RACK SYSTEM OF RECORD ROOM | Security Paper Mill, Narmadapuram | 2022-07-08 | 0000-00-00 | 2023-01-31 | View |
GEM/2022/B/2297827 | REFRIGERANT GAS R-22 | Security Paper Mill, Narmadapuram | 2022-07-08 | 2023-01-27 | 2023-01-31 | View |
6000017950 | AMC for Riso Machine | Security Paper Mill, Narmadapuram | 2022-12-14 | 0000-00-00 | 2023-01-30 | View |
6000017858/AMC/22-23/1091 DATED 07.11.2022 | AMC AND CALIBRATION OF LABORATORY INSTRUMENTS | Security Paper Mill, Narmadapuram | 2022-11-07 | 0000-00-00 | 2023-01-28 | View |
GEM/2022/B/2088864 | Procurement of Walkie-Talkie Set | Security Paper Mill, Narmadapuram | 2022-04-21 | 0000-00-00 | 2023-01-24 | View |
GEM/2022/B/2417965 | Procurement of Phosphor Bronze Wire Cloth | Security Paper Mill, Narmadapuram | 2022-08-13 | 2022-11-24 | 2023-01-24 | View |
GEM/2022/B/2412557 | Procurement of temperature sensor, retro Refractive, Trolley sensor of NPP | Security Paper Mill, Narmadapuram | 2022-08-16 | 2022-11-22 | 2023-01-23 | View |
GEM/2022/B/2535532 | Hiring an agency for outsource activity of boiler no. 5 and 6 | Security Paper Mill, Narmadapuram | 2022-09-26 | 2023-01-04 | 2023-01-23 | View |
6000017854/PAC | Siemens make power module spares | Security Paper Mill, Narmadapuram | 2022-11-05 | 2023-01-19 | 2023-01-23 | View |
6000017778 | Procurement of Strapping Tape Despenser | Security Paper Mill, Narmadapuram | 2022-09-07 | 2023-01-04 | 2023-01-17 | View |
6000017873/PAC | ABB make drives and spares | Security Paper Mill, Narmadapuram | 2022-11-08 | 2023-01-06 | 2023-01-13 | View |
6000017393 | Annual rate contract for refilling of refrigerant gas | Security Paper Mill, Narmadapuram | 2022-05-13 | 2023-01-03 | 2023-01-05 | View |
click here to view all Awarded tenders